Table: Comparison of Commercial Electrolyte Products
| Product | Company | Glucose mmol/L | Glycine mmol/L | Na mmol/L | Cl mmol/L | K mmol/L | Bicarbonate mmol/L | Citrate mmol/L | Acetate mmol/L |
|---|---|---|---|---|---|---|---|---|---|
| Advance Arrest | Manna Pro (Milk Specialties) | 108 | 0 | 46 | * | 8 | * | 0 | 0 |
| Advance Pro-Lyte Plus | Manna Pro (Milk Specialties) | 200F | * | 104 | * | 23 | * | * | 0 |
| Blue Ribbon | Merrick's Inc. | *M | * | 144 | * | 20 | 0 | * | 0 |
| Bluelite C | TechMix Inc. | *F, M, L, S | * | 48 | * | 34 | 0 | 0 | 0 |
| Bluelite ReplenishM | TechMix Inc. | *F, S | * | 86 | * | 32 | 0 | 0 | * |
| Bounce Back | Manna Pro | 167 | 24 | 144 | * | 23 | * | 0 | 0 |
| Bovi-MateORS | Drench Mate | 246 | 40 | 130 | 60 | 20 | 0 | 0 | 99 |
| Calf Gel 95 | Van Beek Natural Science | *M | 0 | 39 | * | 7 | * | * | * |
| Calf GoldLyte | Bio-Vet Inc. | * | * | 143 | 93 | 27 | * | 0 | 0 |
| Calf Quencher | Vedco Inc. | 397 | 0 | 134 | 76 | 23 | 81 | 0 | 0 |
| Calf Restart One-4 | TechMix Inc. | *F, M, L, S | * | * | * | 128 | 0 | 0 | 0 |
| Comeback | Aspen | * | * | 113 | * | 24 | 0 | 0 | 0 |
| Diaque | Boehringer Ingelheim | 157 | 7 | 78 | * | 14 | * | * | * |
| Electrolyte Base | Land O'Lakes | * | 0 | 59 | * | 20 | 0 | * | 0 |
| Electrolyte Complete | Land O'Lakes | * | * | 115 | * | 20 | * | * | 0 |
| Electrolytes Plus | Sav-A-Caf (Milk Products) | 250A | 30 | 117 | * | 7 | * | * | 0 |
| Entrolyte HE | Zoetis | * | 29 | 90 | 45 | 23 | 81 | 0 | 0 |
| Epic Calf Electrolyte | Tomlyn | * | * | 91 | 59 | 20 | 0 | 0 | * |
| Formula 911 | Durvet Inc. (Advantech Ltd.) | * | * | 127 | * | 19 | * | 0 | 0 |
| Gener-Lyte | Bio-Vet Inc. | 162 | * | 120 | 93 | 24 | * | 0 | * |
| Gener-Lyte 'G' | Bio-Vet Inc. | 117 | * | 120 | 93 | 24 | * | 0 | * |
| Hydrafeed2 | A&L Laboratories | 184 | * | 115 | * | 11 | * | 0 | 0 |
| Hydra-Lyte | Lloyd Inc. | 368 | 16 | 85 | 45 | 30 | 0 | 10 | 60 |
| Multi-Electrolyte | Aspen | 150 | 24 | 130 | * | 27 | * | * | 0 |
| 'O' Calf GoldLyte3 | Bio-Vet Inc. | * | 0 | 143 | 93 | 27 | * | 0 | 0 |
| 'O" PectiLyte4 | Bio-Vet Inc. | * | 0 | 111 | * | 19 | * | 0 | 0 |
| One Day Response5 | Farnam | 0 | * | 65 | 39 | 10 | * | * | 0 |
| Oralive ORS Technology6 | Nouriche Nutrition Ltd | 646 | 46 | 115 | 58 | 35 | 0 | 6 | 63 |
| PectiLyte7 | Bio-Vet Inc. | * | 0 | 110 | * | 18 | * | 0 | 0 |
| Re-sorb | Zoetis | 129 | 45 | 80 | 80 | 17 | 0 | 0 | 0 |
| Revitilyte | Vets Plus Inc. | *A | 24 | 101 | 50 | 18 | * | 0 | 0 |
| Source E | American Farm Products | 394 | 39 | 241 | 152 | 38 | 0 | * | * |
| SX Oral Electrolyte | EcoPlanet | * | 0 | * | * | * | 0 | 0 | 0 |
| Theracaf | Calf Solutions (Milk Products) | 134 | 35 | 108 | 71 | 22 | 45 | 4 | 0 |
Source: Calculated from information listed in the Compendium of Veterinary Products, 2017 and from product labels. When product label included a range in guaranteed analysis, the minimum concentration was used for comparison.
1 May not include every available product. Where trade names appear, no discrimination is intended, and no endorsement by Penn State Extension is implied.
* Nutrient is provided by the product, but label contained insufficient information to calculate concentration.
F, M, L, S, A In addition to glucose, product contains another carbohydrate source: F = fructose, M = maltodextrin, L = lactose, S = sucrose, A = amylose.
2 Instead of glucose, contains 63 g of lactose (glucose and galactose).
3 Energy source is not specified; contains reed-sedge peat and organic dried kelp.
4 Energy source is organic sugar; label does not specify the form.
5 Instead of glucose, contains sucrose.
6 Instead of glucose, contains a glucose-polymer (chain of many glucose molecules); glucose value listed is glucose equivalents.
7 Energy source is not specified; contains roughage products, reed-sedge peat, and dried kelp.
Last full update Aug. 21, 2017; Oralive ORS Technology updated Dec. 9, 2019.










