
Corn earworm trap in Montgomery County, PA. Photo: A. Frankenfield, Penn State
Corn earworm (CEW) counts showed sharp increases in southeast PA, with a dramatic spike in New Danville, Lancaster County That site reached a 3-4 day spray interval. Additional sites suggesting a 4-5 day interval occurred in other sites in Lancaster County, as well as sites in Bucks and York counties. Sites suggesting a 5-6 day interval were reported in Erie and Washington counties. Counts can change rapidly at this time of year.
European corn borer (ECB) counts are low.
Fall armyworm (FAW) counts are also low, except in Erie County, and sites in New York. These appear to be following a pattern of the movement in from the Midwest.
Spray thresholds for CEW are being exceeded in Bucks, Lancaster, York, Erie and Washington counties. The spike in one site in Lancaster County reached a 3-4 day suggested spray threshold. The other two pests, ECB and FAW, are low, except for FAW in Erie County.
Also be aware that brown marmorated stink bug tends to move into sweet corn in August.
County | Farm/Trap Name | CEW 1-Aug | CEW 8-Aug | CEW 15-Aug | ECB 1-Aug | ECB 8-Aug | ECB 15-Aug | FAW 1-Aug | FAW 8-Aug | FAW 15-Aug |
---|
Blair | Curryville, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | Hollidaysburg, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blair | Tyrone, PA | 6 | null | 0 | 0 | null | 0 | 6 | null | 0 |
Bradford | Bristol's Produce | null | 0 | null | null | 2.1 | null | null | 1.4 | null |
Bradford | Larue's Produce | null | 0 | null | null | 1.5 | null | null | 4.2 | null |
Bradford | Shores Sisters Produce | null | 0 | null | null | 9.1 | null | | | |
Bucks | Bedminster | 0 | 7 | 2 | 0 | 0 | 3 | | | |
Bucks | Buckingham | 7 | null | 45 | 23.5 | null | 3 | | | |
Centre | Harner | 2 | 1.8 | null | 0 | 0.9 | null | 1 | 0 | null |
Centre | Rock Springs | 2.6 | 3 | null | 2 | 5.3 | null | 8 | 2.6 | null |
Centre | Stormstown | 2 | 5.3 | null | 0 | 0 | null | 16 | 6.1 | null |
Clinton | Loganton | null | 2 | 0 | null | 10.5 | 6 | | | |
Erie | Dudas Farm | 6 | 0 | 1 | | | | 9 | 1 | 9 |
Erie | Mason | 53 | 38 | 15 | | | | 18 | 22 | 22 |
Fayette | Duda's Farm Inc. | 17 | null | null | 10 | null | null | 0 | null | null |
Huntingdon | New Morning Farm | 14 | 7 | 7 | 49 | 4.7 | 7 | | | |
Indiana | Brush Valley | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 5 |
Indiana | Creekside | 0 | 0 | 2 | | | | 2 | 0 | 2 |
Lackawanna | Ransom | 0 | null | null | 3 | null | null | | | |
Lancaster | Landisville | 0 | 16 | 6 | 7 | 10 | 1 | 0 | 0 | 0 |
Lancaster | Neffsville | null | 18 | 21 | null | 0 | 2 | null | 0 | 0 |
Lancaster | New Danville | 14 | 42 | 80 | 7 | 4 | 2 | 2 | 0 | 0 |
Lehigh | Germansville | 18 | 2 | null | 0 | 0 | null | 3 | 5 | 0 |
Luzerne | Drums | 0 | 1 | null | 4 | 0 | null | | | |
Luzerne | Plains | 0 | null | null | 2 | null | null | | | |
Lycoming | Linden | 0 | 1 | 0 | | | | 1 | 2 | 0 |
Lycoming | Montoursville | 4 | 8 | 1 | | | | 1 | 11 | 1 |
Lycoming | Muncy | 11 | 1 | 0 | | | | 2 | 3 | 5 |
Montour | Montour | null | 2 | null | null | 0 | null | | | |
Northampton | Nazareth | null | 0 | null | null | 0.9 | null | null | 0 | null |
Schuylkill | Tower City | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Washington | Venetia | 10 | 7 | 22.5 | | | | | | 105 |
Westmoreland | Schramms Farms and Orchard | 18.7 | null | 5.5 | 3.7 | null | 0 | | | |
York | York | null | 3.5 | 45 | null | 4 | 2 | null | 0 | 0 |
Thresholds
Reproductive (tassel/silk) and late vegetative corn attracts moths. Shorten spray schedules when populations increase.
Thresholds Based on CEW Captures
Levels | CEW catch / week | Spray frequency |
---|
almost absent | 1-13 | 4 days to no spray |
very low | 14-35 | 5 to 6 day |
low | 36-70 | 4 to 5 day |
moderate | 71-349 | 3 to 4 day |
high | > 350 | 2 to 3 day |
If CEW is low, then consider ECB
Levels | ECB catch / week | Spray frequency |
---|
almost absent | < 14 | no treatment |
very low | 15-35 | 6 day |
low | 38-70 | 5 day |
moderate | > 70 | 4 day |
high | | |