Articles
Pennsylvania Timber Market Report, Second Quarter, 2025
Stumpage prices as reported by Pennsylvania timber and logging companies, forestry consultants, and state land management agencies to the Pennsylvania State University.
Updated:
August 21, 2025
April - June 2025 Stumpage Prices
$ per MBF International 1/4"
| Species by Region | Minus 1 Std Dev | Average | Plus 1 Std Dev | N# |
|---|---|---|---|---|
| Northern Red Oak | $269 | $392 | $515 | 10 |
| White Oak | $348 | $495 | $642 | 6 |
| Mixed Oak | $217 | $295 | $373 | 5 |
| Black Cherry | $247 | $409 | $571 | 9 |
| White Ash | $0 | $0 | $0 | 0 |
| Hard Maple | $193 | $333 | $472 | 7 |
| Soft Maple | $128 | $189 | $250 | 12 |
| Yellow-Poplar | $22 | $168 | $315 | 2 |
| Misc. Hardwoods | $41 | $77 | $113 | 11 |
| White Pine | $0 | $42 | $0 | 1 |
| Hemlock | $21 | $56 | $92 | 3 |
| Species by Region | Minus 1 Std Dev | Average | Plus 1 Std Dev | N# |
|---|---|---|---|---|
| Northern Red Oak | $416 | $703 | $989 | 9 |
| White Oak | $525 | $720 | $916 | 9 |
| Mixed Oak | $284 | $532 | $780 | 10 |
| Black Cherry | $366 | $400 | $433 | 2 |
| White Ash | $0 | $0 | $0 | 0 |
| Hard Maple | $81 | $777 | $1,473 | 3 |
| Soft Maple | $132 | $273 | $413 | 7 |
| Yellow-poplar | $363 | $489 | $615 | 7 |
| Misc. Hardwoods | $143 | $242 | $341 | 9 |
| White Pine | $98 | $139 | $180 | 2 |
| Hemlock | $109 | $113 | $116 | 2 |
| Species by Region | Minus 1 Std Dev | Average | Plus 1 Std Dev | N# |
|---|---|---|---|---|
| Northern Red Oak | $204 | $332 | $460 | 24 |
| White Oak | $440 | $597 | $754 | 18 |
| Mixed Oak | $129 | $251 | $373 | 16 |
| Black Cherry | $174 | $294 | $414 | 34 |
| White Ash | $63 | $150 | $237 | 5 |
| Hard Maple | $272 | $368 | $463 | 23 |
| Soft Maple | $188 | $283 | $379 | 36 |
| Yellow-poplar | $78 | $178 | $279 | 14 |
| Misc. Hardwoods | $31 | $78 | $124 | 31 |
| White Pine | $11 | $45 | $79 | 6 |
| Hemlock | $15 | $25 | $35 | 8 |
| Species by Region | Minus 1 Std Dev | Average | Plus 1 Std Dev | N# |
|---|---|---|---|---|
| Northern Red Oak | $261 | $478 | $695 | 11 |
| White Oak | $373 | $656 | $938 | 10 |
| Mixed Oak | $165 | $390 | $614 | 9 |
| Black Cherry | $168 | $250 | $331 | 9 |
| White Ash | $0 | $86 | $0 | 1 |
| Hard Maple | $145 | $387 | $630 | 8 |
| Soft Maple | $182 | $269 | $355 | 9 |
| Yellow-poplar | $109 | $215 | $321 | 9 |
| Misc. Hardwoods | $48 | $189 | $330 | 11 |
| White Pine | $65 | $78 | $90 | 2 |
| Hemlock | $30 | $70 | $110 | 3 |
Conversion Factors
Doyle Price = 1.695 x International 1/4" Price
Scribner Price = 1.159 x International 1/4" Price
(n) is the number of responses used to calculate the price statistics.
Private and Other Public Pulpwood Stumpage
| Region | Low | Avg | High | N# |
|---|---|---|---|---|
| Northeast | $0.50 | $1.63 | $4.51 | 4 |
| Southeast | $0.50 | $0.67 | $1.00 | 3 |
| Northwest | $0.25 | $2.96 | $14.58 | 20 |
| Southwest | $1.00 | $1.00 | $1.00 | 5 |
| Region | Low | Avg | High | N# |
|---|---|---|---|---|
| Northeast | ^ | ^ | ^ | 1 |
| Southeast | ^ | ^ | ^ | 1 |
| Northwest | $1.00 | $3.78 | $9.98 | 5 |
| Southwest | ^ | ^ | ^ | 1 |
^ No prices are reported for samples with only a single respondent.
* Ranges are not reported for samples with fewer than three respondents.
Bureau of Forestry Pulpwood Stumpage
| Region | Low | Avg | High | N# |
|---|---|---|---|---|
| Northeast | $2.24 | $3.41 | $6.80 | 8 |
| Southeast | * | $3.77 | * | 2 |
| Northwest | $0.19 | $2.47 | $5.46 | 3 |
| Southwest | Â | Â | Â | 0 |
| Region | Low | Avg | High | N# |
|---|---|---|---|---|
| Northeast | * | $2.29 | * | 2 |
| Southeast | ^ | ^ | ^ | 1 |
| Northwest | Â | Â | Â | 0 |
| Southwest | Â | Â | Â | 0 |












