2024-2025 Fall-Seeded Winter Forages and Cover Crops
Planting occurred in early October, and harvest took place in spring 2025. The trial featured two harvest management systems: a single-cut system and a multi-cut system.
Cereal species were harvested using the single-cut approach, while annual ryegrasses were evaluated under both systems. Four annual ryegrass varieties were included in each. In the multi-cut system, annual ryegrass was harvested twice—first on May 20 at Landisville and on May 27 at Rock Springs, followed by a second cut on June 24 and June 20 respectively, weather permitting. In the single-cut system, varieties were harvested at the late-boot to the heading stage, except barley at the soft dough stage, depending on weather conditions. Harvesting for this trial began on May 1, 2025, and concluded on June 5, 2025.
Our soil fertility program is based on phosphorus and potash maintenance applications that are aligned with soil test recommendations. Plots received 30 pounds of nitrogen per acre in the fall, 100 pounds at spring green-up, and, for the multi-cut system, an additional 50 pounds after the first harvest. For detailed recommendations on establishment, fertilization, and other management practices, please refer to the current Penn State Agronomy Guide.
Table 1 lists the fall-seeded winter forage and cover crop varieties included in this trial that are currently available—or may soon become available—in Pennsylvania (availability may vary; please confirm with suppliers). Tables 2 through 5 provide guidelines for assessing the production potential of these varieties.
| Species/Variety | Marketer | Appears in Table No. |
|---|---|---|
| Annual Ryegrass |   |   |
| BAR LMF 490-3(2n) | Barenbrug USA | 4,5 |
| BAR LMF 490-4(2n) | Barenbrug USA | 4,5 |
| Centurion(2X) | Mountain View Seeds | 2,4 |
| DSVLw A2481 | DSV Zaden Nederland BV | 2,4 |
| DSVLw A2482 | DSV Zaden Nederland BV | 2,4 |
| DSVLw M2487 | DSV Zaden Nederland BV | 2,4 |
| Jackson | WAX | 4,5 |
| Maximus(4N) | Barenbrug USA | 4,5 |
| ME-4 | WAX | 4,5 |
| ME-94 | WAX | 4,5 |
| Nelson Tetraploid | WAX | 4,5 |
| Ribeye(2n) | Barenbrug USA | 4,5 |
| Tetraprime II | Mountain View Seeds | 2,4 |
| WAX Marshall | WAX | 4,5 |
| WMCT | WAX | 4,5 |
| WMWL | WAX | 4,5 |
| WMWL-2 | WAX | 4,5 |
| Cereal Rye | ||
| KWS Progas | KWS Cereals | 2,3 |
| KWS Aviator | KWS Cereals | 2,3 |
| Rye Grazemaster II | Seedway | 2 |
| Barley |   |   |
| VT beahm | VA Crop Improvement Assoc. | 2 |
| SB 151 | VA Crop Improvement Assoc. | 2 |
| PSU 8 | Check | 2 |
| PSU EXP | Check | 2 |
| Triticale |   |   |
| 2021u03 | Oregon Trail Seeds | 2,3 |
| 2021u05 | Oregon Trail Seeds | 2,3 |
| BCT19004 | Seed Link | 2 |
| BCT19005 | Seed Link | 2 |
| BCT23001 | Seed Link | 2 |
| BCT23002 | Seed Link | 2 |
| BCT23003 | Seed Link | 2 |
| Triticale Hybrid Flex | Seedway | 2 |
| Triticale Hyoctane | Seedway | 2 |
| Triticale Maverick | Seedway | 2 |
Seed Sources
Barenbrug USA
Tangent, OR 97389
Phone: 541-926-5801
www.barusa.com
DSV Zaden Nederland BV
Neepawa, MB R0J 1H0
Phone: 800-430-5955
www.dsv-northstar.com
KWS Cereals USA
495 County Rd 1300 N
Champaign, IL 61822
Phone: 303-489-4265
www.kws.com
Mountain View Seeds
Salem, OR 97305
Phone: 503-588-7333
www.mtviewseeds.com
Oregon Trail Seeds
Imbler, OR 97827
Phone: 541-898-7333
www.otseeds.com
Seed Link
208 St. David Street
Lindsay, Ontario, K9V 4Z4, CANADA
Phone:705-324-0544
www.seed-link.ca/
Seedway
275 N 8th St
Mifflinburg, PA 17844
Phone: 800-338-2137
www.seedway.com
The Wax Company LLC
212 Front St N,
Amory, MS 38821
Phone: 662-256-3511
Virginia Crop Improvement Association
9225 Atlee Branch Lane
Mechanicsville, VA 23116
Phone: 804-472-4649
www.virginiacrop.org
| Species/Variety | Harvest date | Yield | CP%§ | ADF§ | aNDF§ | 30-hr NDFD%§ | TTNDFD%§ |
|---|---|---|---|---|---|---|---|
| Centurion(2X) | 2025/6/5 | 3.19 | 11.93 | 34.32 | 58.14 | 60.66 | 51.96 |
| Tetraprime II | 2025/6/5 | 3.11 | 11.75 | 31.07 | 53.09 | 62.31 | 57.64 |
| DSVLw A2481 | 2025/6/5 | 2.63 | 12.91 | 31.98 | 54.43 | 61.89 | 55.32 |
| DSVLw M2487 | 2025/6/5 | 2.23 | 12.71 | 31.64 | 54.02 | 61.91 | 55.52 |
| DSVLw A2482 | 2025/6/5 | 1.34 | 17.52 | 25.43 | 43.00 | 68.49 | 63.67 |
| Â | |||||||
| GRAND MEAN |   | 2.50 | 13.36 | 30.89 | 52.54 | 63.05 | 56.82 |
| CV (%) |   | 10.21 |   |   |   |   |   |
| LSD (p = .05) |   | 0.40 |   |   |   |   |   |
| Species/Variety | Harvest date | Yield | CP%§ | ADF§ | aNDF§ | 30-hr NDFD%§ | TTNDFD%§ |
|---|---|---|---|---|---|---|---|
| KWS Progas | 2024/5/8 | 2.53 | 14.37 | 33.23 | 57.19 | 60.52 | 57.43 |
| KWS Aviator | 2024/5/8 | 2.08 | 13.81 | 33.97 | 56.80 | 59.16 | 56.28 |
| Rye Grazemaster II | 2024/5/8 | 1.68 | 18.57 | 29.27 | 50.07 | 63.65 | 60.57 |
| Â | |||||||
| GRAND MEAN |   | 2.10 | 15.58 | 32.16 | 54.69 | 61.11 | 58.09 |
| CV (%) |   | 11.93 |   |   |   |   |   |
| LSD (p = .05) |   | 0.43 |   |   |   |   |   |
| Species/Variety | Harvest date | Yield | CP%§ | ADF§ | aNDF§ | 30-hr NDFD%§ | TTNDFD%§ |
|---|---|---|---|---|---|---|---|
| VT beahm | 2025/6/5 | 5.55 | 10.09 | 35.21 | 58.89 | 53.74 | 43.40 |
| SB 151 | 2025/6/5 | 5.43 | 10.07 | 33.48 | 56.61 | 54.22 | 46.35 |
| PSU 8 | 2025/6/5 | 4.64 | 8.96 | 32.96 | 55.36 | 52.34 | 40.93 |
| PSU EXP | 2025/6/5 | 4.48 | 9.02 | 34.12 | 56.39 | 52.50 | 41.97 |
|   |   |   |   |   |   |   | |
| GRAND MEAN |   | 5.03 | 9.54 | 33.94 | 56.81 | 53.20 | 43.16 |
| CV (%) |   | 5.91 |   |   |   |   |   |
| LSD (p = .05) |   | 0.94 |   |   |   |   |   |
| Species/Variety | Harvest date | Yield | CP%§ | ADF§ | aNDF§ | 30-hr NDFD%§ | TTNDFD%§ |
|---|---|---|---|---|---|---|---|
| BCT23003 | 2025/5/27 | 4.66 | 11.41 | 36.19 | 63.51 | 57.12 | 48.73 |
| Hyoctane | 2025/5/27 | 4.35 | 10.84 | 35.32 | 61.93 | 56.01 | 49.09 |
| BCT19005 | 2025/5/27 | 3.99 | 11.04 | 35.76 | 62.66 | 58.26 | 51.88 |
| 2021u05 | 2025/5/27 | 3.98 | 13.71 | 30.80 | 56.21 | 61.56 | 56.49 |
| Maverick | 2025/5/27 | 3.88 | 11.78 | 35.52 | 62.86 | 56.84 | 49.35 |
| BCT23001 | 2025/5/27 | 3.80 | 12.90 | 34.50 | 61.36 | 59.21 | 51.45 |
| BCT23002 | 2025/5/27 | 3.77 | 14.16 | 32.03 | 59.01 | 62.96 | 55.99 |
| BCT19004 | 2025/5/27 | 2.94 | 14.21 | 30.95 | 54.34 | 61.77 | 55.50 |
| Hybrid Flex | 2025/5/8 | 2.18 | 15.90 | 32.39 | 54.17 | 62.36 | 58.93 |
| 2021u03 | 2025/5/8 | 0.93 | 17.35 | 29.65 | 52.75 | 66.43 | 62.40 |
| GRAND MEAN |   | 3.44 | 13.33 | 33.31 | 58.88 | 60.25 | 53.98 |
| CV (%) |   | 14.73 |   |   |   |   |   |
| LSD (p = .05) |   | 1.13 |   |   |   |   |   |
§Forage quality analysis for the first cut samples.
CP=crude protein.
ADF= Acid Detergent Fiber.
aNDF= Neutral Detergent Fiber.
30-hr NDFD= 30-hour neutral detergent fiber digestibility.
TTNDFD=total tract NDFD.
CV=coefficient of variation.
LSD=least significant difference.
All harvest events occurred in 2025.
-
Yields are given in tons per acre on a dry matter basis.
-
Variety means are means derived from LS Means.
| Species/Variety | Harvest date | Yield | CP%§ | ADF§ | aNDF§ | 30-hr NDFD%§ | TTNDFD%§ |
|---|---|---|---|---|---|---|---|
| KWS Progas | 2025/5/1 | 2.10 | 19.20 | 27.58 | 50.18 | 62.97 | 60.83 |
| KWS Aviator | 2025/5/1 | 2.09 | 18.44 | 28.94 | 51.33 | 62.84 | 59.63 |
| GRAND MEAN |   | 2.10 | 18.82 | 28.26 | 50.76 | 62.91 | 60.23 |
| CV (%) |   | 18.06 |   |   |   |   |   |
| LSD (p = .05) |   | 0.66 |   |   |   |   |   |
| Species/Variety | Harvest date | Yield | CP%§ | ADF§ | aNDF§ | 30-hr NDFD%§ | TTNDFD%§ |
|---|---|---|---|---|---|---|---|
| 2021u05 | 2025/5/27 | 2.21 | 14.48 | 33.09 | 58.50 | 61.10 | 56.96 |
| 2021u03 | 2025/5/8 | 1.59 | 18.32 | 27.17 | 48.00 | 66.75 | 62.97 |
| GRAND MEAN |   | 1.90 | 16.40 | 30.13 | 53.25 | 63.93 | 59.97 |
| CV (%) |   | 5.63 |   |   |   |   |   |
| LSD (p = .05) |   | 1.01 |   |   |   |   |   |
§Forage quality analysis for the first cut samples.
CP=crude protein.
ADF= Acid Detergent Fiber.
aNDF= Neutral Detergent Fiber.
30-hr NDFD= 30-hour neutral detergent fiber digestibility
TTNDFD=total tract NDFD.
CV=coefficient of variation.
LSD=least significant difference.
All harvest events occurred in 2025.
-
Yields are given in tons per acre on a dry matter basis.
-
Variety means are means derived from LS Means.
| Species/Variety | Yield 1st-Cut |
Yield 2nd-Cut |
Yield Total |
CP% | ADF§ | aNDF§ | 30-hr NDFD% | TTNDFD |
|---|---|---|---|---|---|---|---|---|
| Centurion(2X) | 2.14 | 1.71 | 3.84 | 13.03 | 31.00 | 53.59 | 60.73 | 55.83 |
| DSVLw A2481 | 1.83 | 1.86 | 3.69 | 15.53 | 28.62 | 47.78 | 62.00 | 58.12 |
| WMWL-2 | 1.83 | 1.55 | 3.38 | 15.89 | 27.14 | 46.67 | 64.37 | 60.05 |
| Ribeye(2n) | 1.83 | 1.42 | 3.25 | 12.93 | 31.06 | 54.06 | 62.12 | 54.92 |
| Tetraprime II | 1.66 | 1.57 | 3.24 | 14.83 | 28.13 | 45.06 | 62.44 | 62.53 |
| WAX Marshall | 1.69 | 1.43 | 3.13 | 14.16 | 30.35 | 50.09 | 59.82 | 55.11 |
| ME-4 | 1.54 | 1.55 | 3.09 | 15.33 | 27.22 | 46.69 | 62.99 | 58.63 |
| WMWL | 1.47 | 1.50 | 2.97 | 15.78 | 27.88 | 47.70 | 63.24 | 60.12 |
| ME-94 | 1.42 | 1.54 | 2.96 | 14.70 | 28.78 | 48.57 | 63.17 | 58.21 |
| Nelson Tetraploid | 1.45 | 1.49 | 2.95 | 16.33 | 30.27 | 47.39 | 57.10 | 49.52 |
| DSVLw M2487 | 1.24 | 1.51 | 2.75 | 14.40 | 29.27 | 47.90 | 61.37 | 58.12 |
| BAR LMF 490-4(2n) | 1.14 | 1.59 | 2.73 | 14.67 | 28.34 | 48.52 | 63.64 | 58.45 |
| BAR LMF 490-3(2n) | 1.39 | 1.31 | 2.70 | 15.81 | 28.69 | 48.51 | 64.74 | 57.91 |
| WMCT | 1.54 | 1.11 | 2.65 | 14.56 | 29.35 | 50.19 | 62.26 | 58.73 |
| Maximus(4N) | 1.29 | 1.30 | 2.60 | 14.49 | 29.54 | 49.52 | 63.91 | 59.70 |
| Jackson | 0.93 | 1.34 | 2.27 | 16.32 | 29.47 | 49.43 | 64.97 | 59.62 |
| DSVLw A2482 | 1.01 | 0.99 | 2.00 | 15.59 | 28.40 | 43.97 | 61.55 | 60.56 |
| GRAND MEAN | 1.49 | 1.46 | 2.95 | 14.96 | 29.03 | 48.57 | 62.38 | 58.01 |
| CV (%) | 25.78 | 13.28 | 14.52 |   |   |   |   |   |
| LSD (p = .05) | 1.00 | 0.50 | 1.11 |   |   |   |   |
§Forage quality analysis for the first cut samples.
CP=crude protein.
ADF= Acid Detergent Fiber.
aNDF= Neutral Detergent Fiber.
30-hr NDFD= 30-hour neutral detergent fiber digestibility
TTNDFD=total tract NDFD.
CV=coefficient of variation.
LSD=least significant difference.
All harvest events occurred in 2025.
-
Yields are given in tons per acre on a dry matter basis.
-
Variety means are means derived from LS Means.
| Species/Variety | Yield 1st-Cut |
Yield 2nd-Cut |
Yield Total |
CP% | ADF§ | aNDF§ | 30-hr NDFD% | TTNDFD |
|---|---|---|---|---|---|---|---|---|
| WMCT | 2.56 | 2.15 | 4.72 | 15.26 | 39.67 | 60.93 | 54.06 | 47.31 |
| ME-4 | 2.48 | 2.12 | 4.61 | 15.42 | 38.70 | 60.07 | 53.57 | 48.82 |
| WMWL | 2.69 | 1.91 | 4.60 | 13.36 | 39.79 | 63.06 | 52.97 | 47.36 |
| WAX Marshall | 2.69 | 1.90 | 4.59 | 15.21 | 39.20 | 61.57 | 53.03 | 47.79 |
| WMWL-2 | 2.71 | 1.78 | 4.49 | 15.32 | 38.49 | 60.29 | 53.63 | 47.39 |
| BAR LMF 490-4(2n) | 2.52 | 1.81 | 4.33 | 13.86 | 39.30 | 61.73 | 51.68 | 46.36 |
| ME-94 | 2.63 | 1.64 | 4.28 | 14.60 | 39.33 | 62.19 | 52.50 | 45.80 |
| Ribeye(2n) | 2.55 | 1.72 | 4.27 | 14.03 | 40.33 | 63.33 | 52.89 | 48.99 |
| Nelson Tetraploid | 2.50 | 1.77 | 4.27 | 16.06 | 39.78 | 59.95 | 51.68 | 44.89 |
| Jackson | 2.27 | 1.79 | 4.07 | 14.62 | 40.59 | 63.70 | 52.19 | 45.49 |
| BAR LMF 490-3(2n) | 2.20 | 1.69 | 3.89 | 14.21 | 40.89 | 62.79 | 50.64 | 46.03 |
| Maximus(4N) | 2.09 | 1.64 | 3.73 | 14.99 | 40.30 | 62.15 | 53.95 | 48.61 |
| GRAND MEAN | 2.49 | 1.83 | 4.32 | 14.75 | 39.70 | 61.81 | 52.73 | 47.07 |
| CV (%) | 13.12 | 9.23 | 8.52 |   |   |   |   |   |
| LSD (p = .05) | 1.15 | 0.42 | 0.92 |   |   |   |   |   |
§Forage quality analysis for the first cut samples.
CP=crude protein.
ADF= Acid Detergent Fiber.
aNDF= Neutral Detergent Fiber.
30-hr NDFD= 30-hour neutral detergent fiber digestibility
TTNDFD=total tract NDFD.
CV=coefficient of variation.
LSD=least significant difference.
All harvest events occurred in 2025.
-
Yields are given in tons per acre on a dry matter basis.
-
Variety means are means derived from LS Means.











