2005-06 Preliminary Barley Performance Trials — Rock Springs
The table listed below can be sorted by clicking on the head of each column.
| Selection | Heading Date |
Yield (bu/A) |
Test Weight (lbs/bu) |
Height (in) |
Lodging (%) |
|---|---|---|---|---|---|
| Mean | 5/05 | 104.3 | 51.2 | 38.3 | 4.1 |
| LSD (0.05) | 1.0 | 11.2 | 0.6 | 2.2 | 10.9 |
| CV (%) | 1.9 | 7.6 | 0.8 | 4.0 | 187.1 |
Notes:Hulled yields are based on 48 lbs/bu. Hulless variety (designated by *) yields are based on 56 lbs/bu. |
|||||
| VA03H-100* | 5/08 | 69.2 | 60.4 | 42.0 | 2.0 |
| VA01H-68* | 5/06 | 71.8 | 60.4 | 36.8 | 2.0 |
| VA01H-65* | 5/08 | 77.3 | 59.2 | 35.5 | 2.0 |
| Thoroughbred | 5/10 | 124.7 | 51.7 | 37.5 | 0.0 |
| Price | 5/10 | 112.7 | 50.0 | 34.5 | 2.0 |
| Pennco | 5/10 | 106.3 | 46.2 | 41.3 | 1.0 |
| Pennbar | 5/12 | 106.9 | 49.4 | 39.3 | 1.0 |
| PA 9550-157 | 5/10 | 114.7 | 49.5 | 45.0 | 1.0 |
| PA 9550-151-47 | 5/09 | 109.5 | 47.4 | 45.0 | 2.0 |
| PA 9550-151 | 5/09 | 105.7 | 49.6 | 43.0 | 1.0 |
| PA 95 | 5/10 | 117.2 | 48.8 | 40.0 | 0.0 |
| MD 931046-93 | 5/08 | 118.0 | 47.7 | 35.8 | 1.0 |
| MD 931046-38 | 5/08 | 114.9 | 48.5 | 36.8 | 1.0 |
| MD 931043-25 | 5/06 | 110.4 | 48.1 | 33.8 | 32.0 |
| MD 931043-15 | 5/08 | 119.3 | 48.4 | 38.3 | 2.0 |
| McGregor | 5/12 | 126.6 | 48.3 | 34.8 | 1.0 |
| Doyce* | 5/09 | 88.2 | 58.3 | 35.5 | 1.0 |
| Barsoy | 5/07 | 83.5 | 50.7 | 36.3 | 22.0 |

