2005-06 Preliminary Barley Performance Trials — Combined Results
The table listed below can be sorted by clicking on the head of each column.
| Selection | Heading Date/th> |
Yield (bu/A) |
Test Weight (lbs/bu) |
Height (in) |
Lodging (%) |
|---|---|---|---|---|---|
| Mean | 5/04 | 102.1 | 50.1 | 37.9 | 4.8 |
| LSD (0.05) | 0.8 | 17.7 | 1.2 | 2.2 | 9.4 |
| CV (%) | 1.1 | 12.2 | 1.7 | 4.1 | 147.6 |
Notes:Hulled yields are based on 48 lbs/bu. Hulless variety (designated by *) yields are based on 56 lbs/bu. |
|||||
| VA03H-100* | 5/05 | 67.3 | 57.4 | 42.1 | 3.5 |
| VA01H-68* | 5/01 | 77.7 | 59.2 | 36.3 | 1.0 |
| VA01H-65* | 5/05 | 74.9 | 57.5 | 36.0 | 2.0 |
| Thoroughbred | 5/06 | 121.9 | 50.1 | 36.9 | 0.0 |
| Price | 5/04 | 95.4 | 49.0 | 34.6 | 1.0 |
| Pennco | 5/05 | 108.2 | 45.5 | 38.9 | 0.5 |
| Pennbar | 5/07 | 118.5 | 48.6 | 39.8 | 0.5 |
| PA 9550-157 | 5/06 | 107.0 | 48.0 | 42.2 | 6.0 |
| PA 9550-151-47 | 5/04 | 112.0 | 47.0 | 44.6 | 3.5 |
| PA 9550-151 | 5/04 | 111.2 | 47.8 | 42.7 | 0.5 |
| PA 95 | 5/06 | 119.0 | 48.0 | 40.7 | 0.0 |
| MD 931046-93 | 5/05 | 90.2 | 47.3 | 34.4 | 4.5 |
| MD 931046-38 | 5/05 | 114.8 | 47.6 | 36.2 | 0.5 |
| MD 931043-25 | 5/01 | 118.0 | 48.0 | 33.6 | 28.5 |
| MD 931043-15 | 5/05 | 99.4 | 47.4 | 37.2 | 1.8 |
| McGregor | 5/07 | 113.7 | 47.6 | 34.5 | 0.5 |
| Doyce* | 5/05 | 96.6 | 56.2 | 35.5 | 9.5 |
| Barsoy | 5/01 | 91.8 | 50.2 | 36.9 | 23.0 |

