Table 1.8-8. Estimates of acreage required to provide forage needs for one animal unit, assuming 70 percent pasture utilization
| Pasture species | Pasture prod. | Animal yield (T/A DM) |
Acres required to provide forage needs for one animal unit¹ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | |||
|
|||||||||||
| Ky. bluegrass/white clover | low | 1.0 | 10.7 | 1.2 | 2.7 | 11.1 | 11.1 | 1.5 | 6.9 | — | — |
| medium | 2.0 | 5.4 | 0.6 | 1.3 | 5.5 | 5.5 | 2.2 | 3.5 | — | — | |
| high | 3.0 | 3.6 | 0.4 | 0.9 | 3.7 | 3.7 | 1.5 | 2.3 | — | — | |
| Alfalfa/grass | low | 3.0 | — | 0.6 | 0.9 | 1.2 | 1.2 | 1.8 | 3.1 | — | — |
| medium | 4.5 | — | 0.4 | 0.6 | 0.8 | 0.8 | 1.2 | 2.1 | — | — | |
| high | 6.0 | — | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1.5 | — | — | |
| Red clover/grass | low | 2.0 | — | 0.9 | 1.3 | 2.3 | 2.3 | 1.7 | 3.5 | — | — |
| medium | 3.0 | — | 0.6 | 0.9 | 1.5 | 1.5 | 1.1 | 2.3 | — | — | |
| high | 4.5 | — | 0.4 | 0.6 | 1.0 | 1.0 | 0.7 | 1.5 | — | — | |
| Bdsft trefoil/grass | low | 2.0 | — | 1.0 | 1.1 | 1.8 | 1.8 | 1.8 | 9.2 | — | — |
| medium | 3.0 | — | 0.7 | 0.7 | 1.2 | 1.2 | 1.2 | 6.2 | — | — | |
| high | 3.5 | — | 0.6 | 0.6 | 1.1 | 1.1 | 1.0 | 5.3 | — | — | |
| Tall grass plus nitrogen | low | 2.0 | 5.4 | 0.8 | 1.3 | 2.8 | 2.3 | 1.8 | 9.2 | — | — |
| medium | 3.0 | 3.6 | 0.5 | 0.9 | 1.8 | 1.5 | 1.2 | 6.2 | — | — | |
| high | 4.5 | 2.4 | 0.4 | 0.9 | 1.2 | 1.0 | 0.8 | 4.1 | — | — | |
| Warm-season grass | low | 3.0 | — | — | 0.9 | 0.6 | 0.6 | 1.2 | — | — | — |
| medium | 4.0 | — | — | 0.7 | 0.4 | 0.4 | 0.9 | — | — | — | |
| high | 5.0 | — | — | 0.5 | 0.3 | 0.3 | 0.7 | — | — | — | |
| Stockpiled tall fescue | low | 3.0 | 3.6 | 0.6 | 0.9 | 1.5 | — | — | 1.7 | 1.5 | 1.6 |
| medium | 4.5 | 2.4 | 0.4 | 0.6 | 1.0 | — | — | 1.1 | 1.0 | 1.0 | |
| high | 5.5 | 1.9 | 0.3 | 0.5 | 0.8 | — | — | 0.9 | 0.8 | 0.9 | |
| Spring-seeded brassicas | low | 2.5 | — | — | — | 1.1 | 0.6 | 0.5 | — | — | — |
| medium | 3.8 | — | — | — | 0.7 | 0.4 | 0.4 | — | — | — | |
| high | 5.0 | — | — | — | 0.6 | 0.3 | 0.3 | — | — | — | |
| Summer-seeded brassicas | low | 2.0 | — | — | — | — | — | — | 1.4 | 0.6 | 0.6 |
| medium | 3.0 | — | — | — | — | — | — | 0.9 | 0.4 | 0.4 | |
| high | 4.0 | — | — | — | — | — | — | 0.7 | 0.3 | 0.3 | |
| Corn stover | 1.7 | — | — | — | — | — | — | — | 0.3 | — | |



