Table 1.1-3. Crop residue production of different crops in rotation.
| Yield (bu/A) | Bushel weight (lbs/bu) | Yield (lbs/A) | Moisture content (ratio) | Dry matter (ratio) | Grain dry matter yield (lbs/A) | Residue: grain ratio | Residue dry matter yield (lbs DM/A) | Tons/A | |
|---|---|---|---|---|---|---|---|---|---|
| To calculate crop residue yield, multiply crop grain yield (bu/A) and dry matter content (ratio) and residue:grain ratio. | |||||||||
| Barley | 70 | 48 | 3360 | 0.120 | 0.880 | 2957 | 1.5 | 4435 | 2.2 |
| Wheat | 55 | 60 | 3300 | 0.120 | 0.880 | 2904 | 1.5 | 4356 | 2.2 |
| Soybeans | 40 | 60 | 2400 | 0.130 | 0.870 | 2088 | 1.0 | 2088 | 1.0 |
| Sorghum | 90 | 56 | 5040 | 0.135 | 0.865 | 4360 | 1.5 | 6539 | 3.3 |
| Rye | 50 | 56 | 2800 | 0.120 | 0.880 | 2464 | 1.5 | 3696 | 1.8 |
| Oats | 60 | 32 | 1920 | 0.120 | 0.880 | 1690 | 1.0 | 1690 | 0.8 |
| Corn | 130 | 56 | 7280 | 0.155 | 0.845 | 6152 | 1.0 | 6152 | 3.1 |



